Baseball/Softball
2010
Baseball Team
(0-0)(0-0)
| Player | Class |
| Ryan R. | Senior |
| Cody R. | Senior |
| Jake L. | Senior |
| Kierston B. | Junior |
| Kendall M. | Junior |
| Trevor C. | Sophomore |
| Channing L. | Sophomore |
| Brandon J. | Sophomore |
| Tyler R. | Freshman |
| Tanner C. | Freshman |
| Justin A. | Freshman |
| Josh J. | Freshman |
| Hunter W. | Freshman |
| Dacota M. | Freshman |
| Matthew P. | 8th |
| Matthew A. | 8th |
| Ethan P. | 8th |
| Andrew F. | 8th |
| Lance C. | 8th |
| Bryce M. | 8th |
2010
Baseball Schedule
| Date | Team/Home/Away | Score |
| March 8th | Starks/Away | |
| March 11th - 13th | Grand Lake Tournament/Away | |
| March 15th | Hosanna Christian/Home | |
| March 18th | Gueydan/Away | |
| March 23rd | Starks/Home | |
| March 25th | Grand Lake/Away | |
| March 30th | Grand Lake/Home | |
| April 5th | Hosanna Christian/Away | |
| April 8th | Johnson Bayou/Away | |
| April 15th | ESA/Home | |
| April 24th | Reeves/Away |
Head Coach: Coach Bryant
Assistant Coach: Coach Fontenot
Manager: Joe P.
(0-0) (0-0)
2010
| Player | Class |
| Hannah B. | Senior |
| Kalie C. | Senior |
| Jacqueline C. | Senior |
| Haley R. | Junior |
| Ashley C. | Junior |
| Kelsey C. | Junior |
| Diana C. | Junior |
| Alexis D. | Junior |
| Christy N. | Sophomore |
| Courtney R. | Sophomore |
| Rebecca G. | Sophomore |
| Morgan A. | Sophomore |
| Shelby L. | Freshman |
| Lakyn F. | Freshman |
| Anna B. | 8th |
| Celeste W. | 8th |
| Fallynn Gary | 8th |
| Jessica K. | 8th |
| Josie C. | 8th |
| Kailee H. | 8th |
| Laney S. | 8th |
| Lindsey C. | 8th |
| Morgan T. | 8th |
HEAD COACH: Coach Fruge
ASSISTANT COACH: Coach Clark
MANAGER: Sharon B. Haleigh M., Alyse G.
Coach Fruge says, "We are young, but show talent and great heart." She expects a very successful season from the girls.
2010
Schedule
| Games | Home/Away | Score |
| March 2 | Jennings/Away | |
| March 4 | Hackberry/Home | |
| March 5-6 | Starks Tourney/Away | |
| March 9 | Starks/Away | |
| March 11 | Johnson Bayou/Home | |
| March 12 | Centerville/DH | |
| March 17 | Reeves/Home | |
| March 18 | Lake Arthur/Home | |
| March 20 | Reeves Tourney/Away | |
| March 23 | Reeves/Away | |
| March 27 | Starks or Hackberry Tourney/Away | |
| April 7 | Grand Lake/Home | |
| April 9 | Grand Lake/Away |